Find Your Fit
Size Guide
Our ready-to-wear is designed for an easy, considered fit. The measurements below are body measurements in inches — size up for a roomier silhouette.
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 32–33 | 24–25 | 34–35 |
| S | 34–35 | 26–27 | 36–37 |
| M | 36–37 | 28–29 | 38–39 |
| L | 38–40 | 30–32 | 40–42 |
| XL | 41–43 | 33–35 | 43–45 |
Need a Hand?
Between sizes, or shopping for a specific print? Reach out and we'll help you choose the right fit.